Player Stats; 2010 - 2011 Season
Anderson, Drew 5 65 13
Andrews, Nate 5 22 4.4
Andrews, Tommy 5 35 7
Angel, Brian 3 12 4 1 2 50.00%
Banks, LaMaur 5 64 12.8 9 16 56.25%
Bias, Colby 5 42 8.4 6 18 33.33%
Benton, Elton 3 22 7.33 1 4 25.00%
Blevins, Daniel 3 24 8
Booker, Jordan 4 24 6
Brown, Kent 6 117 19.5 10 14 71.42%
Cantu, Victor 5 54 10.8 2 3 66.67%
Clemens, Scott 4 78 19.5 5 6 83.33%
Davis, Carson 4 26 6.5 0 2 0%
Davis, Marvin 4 17 4.25 3 5 60.00%
Davy, Aaron 3 14 4.7 3 6 50.00%
Dewitz, Steven 10 166 6.6 2 4 50.00%
Echols, Kyle 4 36 9 5 6 83.33%
Elsey, Toby 10 144 14.4 3 4 75.00%
Fielder, Brent 6 22 3.7 0 2 0%
Galbraith, Mark 4 61 15.3 4 5 80.00%
Garner, Matt 4 104 26 13 14 92.86%
Giles, Randy 5 19 3.8
Glisson, David 6 19 3.2
Gray, Andrew 4 29 7.3 0 3 0%
Grundy, Keitheon 3 85 28.3 9 12 75.00%
Halcomb, Caleb 6 77 12.8 8 18 44.44%
Higgs, Chris 4 17 4.25
Brad, Hampton 5 44 8.8 8 10 80.00%
Hampton, Trent 2 17 8.5 6 6 100.00%
Harris, Shannon 2 12 6
Henry, Coty 2 7 3.5 3 6 50.00%
Henry, Todd 5 96 19.2 6 8 75.00%
Herbst, Andrew 2 7 3.5
Hines, Charles 2 8 4
Hogan, Caleb 5 61 12.2 9 16 56.25%
Holliday, Jesse 3 39 13
Hurst, Chris 3 23 7.67
Johnson, Brandon 3 10 3.3
Kelly, Ben 4 38 9.5 3 7 42.85%
Kelly, Kyle 4 8 2
Kimbrough, Adonnis 3 15 5 1 2 50.00%
Kimbrough, Dominique 3 47 15.7 1 2 50.00%
Kindy, Gary Jr. 3 7 2.33 5 9 55.56%
King, Calvin 4 73 18.25
Larios, Jose 3 7 2.33
Mast, Michael 6 40 6.66
Medina, Josh 3 59 19.7 4 7 57.14%
McCarley, Bryan 3 21 7 6 8 75.00%
Mullins, Josh 5 72 14.4 3 3 100.00%
Newton, Chris 5 65 13 15 25 60.00%
Oliver, Seth 3 11 3.7
Parkerson, Josh 6 48 8 8 9 88.88%
Parks, Greg 3 19 6.33
Patrick, Dillon 2 30 15 4 8 50.00%
Poe, Cameron 2 20 10 1 1 100.00%
Priessler, Tim 3 18 6
Ray, Glen 4 65 16.25 9 9 100.00%
Rhodes, Andrew 4 23 5.75 1 2 50.00%
Richards, Cole 5 54 10.8 5 12 41.67%
Rocha, Darren 4 37 9.25
Rollerson, Lee 4 10 2.5 0 2 0%
Runyan, Brock 2 11 5.5 1 2 50.00%
Rush, Grant 5 63 12.6 11 14 78.57%
Schonk, Matt 3 6 2
Sipes, Albert 3 49 16.33
Smith, Tewayne 4 75 18.75 9 18 50.00%
Spurlock, Brock 6 67 11.17 4 11 36.36%
Spurlock, Brandon 6 20 3.33
Stanley, Austin 2 13 6.5 1 3 33.33%
Thomas, Mark 3 23 7.67 1 7 14.29%
Tolson, Andrew 4 8 2
Trent, Austin 5 23 4.6 2 5 40.00%
Turner, Donnie 5 68 13.6 4 4 100.00%
Vaught, Ethan 2 30 15 6 10 50.00%
Whiting, Nathan 2 21 10.5
Williams, Alan 4 64 14 9 12 75.00%
Williams, David 3 6 2 0 2 0%
Willis, Cranston 3 44 14.7 1 6 16.66%
Wilson, Caleb 6 26 4.3 3 4 75.00%
Wilson, Isaac 6 25 4.2 3 5 60.00%
Winter, Austin 2 34 17 3 4 75.00%
Wise, Jordan 4 85 21.25 8 8 100.00%
|